<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodward Partners Investment Bankers</title>
	<atom:link href="http://www.woodwardpartners.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodwardpartners.co.nz</link>
	<description>Woodward Partners Investment Bankers</description>
	<lastBuildDate>Thu, 24 Nov 2011 04:16:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Woodward Research comments on perceptions of potential asset sales</title>
		<link>http://www.woodwardpartners.co.nz/2011/11/woodward-research-comments-on-perceptions-of-potential-asset-sales/</link>
		<comments>http://www.woodwardpartners.co.nz/2011/11/woodward-research-comments-on-perceptions-of-potential-asset-sales/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:16:52 +0000</pubDate>
		<dc:creator>Mark Clare</dc:creator>
				<category><![CDATA[WoodwardPartners]]></category>

		<guid isPermaLink="false">http://www.woodwardpartners.co.nz/?p=393</guid>
		<description><![CDATA[Financial analysis and equity research specialist Woodward Research today issued comments in response to public perceptions of potential assets sales by the government of New Zealand.
Nick Lewis, Senior Analyst and Partner at Woodward Research said, “The proposed Mixed Ownership Model, or asset sales, has become the defining issue of this election, yet we still see [...]]]></description>
		<wfw:commentRss>http://www.woodwardpartners.co.nz/2011/11/woodward-research-comments-on-perceptions-of-potential-asset-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodward Research issues equity research report on Trade Me</title>
		<link>http://www.woodwardpartners.co.nz/2011/11/woodward-research-issues-equity-research-report-on-trade-me/</link>
		<comments>http://www.woodwardpartners.co.nz/2011/11/woodward-research-issues-equity-research-report-on-trade-me/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:37:00 +0000</pubDate>
		<dc:creator>Mark Clare</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[WoodwardPartners]]></category>

		<guid isPermaLink="false">http://www.woodwardpartners.co.nz/?p=385</guid>
		<description><![CDATA[Equity research specialist Woodward Research today issued a report on Trade Me (Report), the dominant online auction and classified advertising company in New Zealand owned by Fairfax Media (ASX:FXJ).  Fairfax Media plans to raise $NZ363.5 million through the sale of 34% of Trade Me through an initial public offering (IPO) which closes on 6 December.
Woodward [...]]]></description>
		<wfw:commentRss>http://www.woodwardpartners.co.nz/2011/11/woodward-research-issues-equity-research-report-on-trade-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woodward Partners assists Energy Mad (MAD) to complete initial public offering (IPO)</title>
		<link>http://www.woodwardpartners.co.nz/2011/10/woodward-partners-assists-energy-mad-mad-to-complete-initial-public-offering-ipo/</link>
		<comments>http://www.woodwardpartners.co.nz/2011/10/woodward-partners-assists-energy-mad-mad-to-complete-initial-public-offering-ipo/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:00:49 +0000</pubDate>
		<dc:creator>Mark Clare</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[WoodwardPartners]]></category>
		<category><![CDATA[MAD]]></category>

		<guid isPermaLink="false">http://www.woodwardpartners.co.nz/?p=380</guid>
		<description><![CDATA[Energy Mad (MAD.NZ) has successfully completed their initial public offering (IPO) and will list on the NZX on Wednesday (19 October 2011). Woodward Partners and Bell Gully were advisors to Energy Mad during the IPO.

Chief Executive and Co-Founder Mr Chris Mardon said becoming publicly listed was an important milestone for Energy Mad. “The IPO gives [...]]]></description>
		<wfw:commentRss>http://www.woodwardpartners.co.nz/2011/10/woodward-partners-assists-energy-mad-mad-to-complete-initial-public-offering-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation Of The Crown’s Royalty Streams From The Petroleum Estate, Woodward Partners, March 2011</title>
		<link>http://www.woodwardpartners.co.nz/2011/08/valuation-of-the-crown%e2%80%99s-royalty-streams-from-the-petroleum-estate-march-2011/</link>
		<comments>http://www.woodwardpartners.co.nz/2011/08/valuation-of-the-crown%e2%80%99s-royalty-streams-from-the-petroleum-estate-march-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:13:18 +0000</pubDate>
		<dc:creator>Mark Clare</dc:creator>
				<category><![CDATA[WoodwardPartners]]></category>

		<guid isPermaLink="false">http://www.woodwardpartners.co.nz/?p=376</guid>
		<description><![CDATA[Woodward Partners completed a valuation of the New Zealand Crown&#8217;s royalty streams from the current producing fields and frontier basins. The report was completed by Woodward Partners for the Ministry of Economic Development. Today the report has been released into the public domain.
Link to Woodward Report &#8211; a full copy of the report is available [...]]]></description>
		<wfw:commentRss>http://www.woodwardpartners.co.nz/2011/08/valuation-of-the-crown%e2%80%99s-royalty-streams-from-the-petroleum-estate-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links of the Day</title>
		<link>http://www.woodwardpartners.co.nz/2011/07/links-of-the-day-13/</link>
		<comments>http://www.woodwardpartners.co.nz/2011/07/links-of-the-day-13/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:28:09 +0000</pubDate>
		<dc:creator>Mark Clare</dc:creator>
				<category><![CDATA[Links of the Day]]></category>
		<category><![CDATA[WoodwardPartners]]></category>

		<guid isPermaLink="false">http://www.woodwardpartners.co.nz/?p=370</guid>
		<description><![CDATA[Smart &#38; accurate commentary by NZX CEO Mark Weldon re Charlies sale (source)
Note to entrepreneurs: your idea is not special (source)
A Ken Auletta profile of Facebook executive Sheryl Sandberg (source)
Chairman&#8217;s address to 2011 NZX Annual Meeting (source)
A very insightful take on the current changing state of the early-stage financing space (source)
Disrupting (financial) professional services (source)
Deal [...]]]></description>
		<wfw:commentRss>http://www.woodwardpartners.co.nz/2011/07/links-of-the-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on the LinkedIn ($LNKD) IPO</title>
		<link>http://www.woodwardpartners.co.nz/2011/05/some-thoughts-on-the-linkedin-ipo/</link>
		<comments>http://www.woodwardpartners.co.nz/2011/05/some-thoughts-on-the-linkedin-ipo/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:40:45 +0000</pubDate>
		<dc:creator>Mark Clare</dc:creator>
				<category><![CDATA[Capital Raising]]></category>

		<guid isPermaLink="false">http://www.woodwardpartners.co.nz/?p=368</guid>
		<description><![CDATA[With the LinkedIn ($LNKD) IPO occurring today &#8211; I wanted to give some thoughts. Here they are:
LinkedIn ($LNKD) IPOed today closing at $94.25 for a market capitalisation of $8.9bn &#8211; at 31 December 2010 $LNKD had  $92m of cash and no debt &#8211; so we will give $LNKD an Enterprise Value  (EV) of [...]]]></description>
		<wfw:commentRss>http://www.woodwardpartners.co.nz/2011/05/some-thoughts-on-the-linkedin-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links of the Day</title>
		<link>http://www.woodwardpartners.co.nz/2011/03/links-of-the-day-12/</link>
		<comments>http://www.woodwardpartners.co.nz/2011/03/links-of-the-day-12/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:03:08 +0000</pubDate>
		<dc:creator>Mark Clare</dc:creator>
				<category><![CDATA[Links of the Day]]></category>
		<category><![CDATA[WoodwardPartners]]></category>

		<guid isPermaLink="false">http://www.woodwardpartners.co.nz/?p=355</guid>
		<description><![CDATA[Some crazy Twitter stats (source)
StarSports &#8211; A stock market system for sports that uses real money (source)
Luck versus skill: How can you tell? (source)
New Facebook ($FBOOK) Valuation Record As Shares Surge 5% To $31.50 (US$78.75 billion EV) (source)
John Doerr, Twitter, And The Rise Of Secondary Private Markets (source)
Somali pirate: I made $2.4 million from ransoms [...]]]></description>
		<wfw:commentRss>http://www.woodwardpartners.co.nz/2011/03/links-of-the-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment bank Woodward Partners becomes an NZX Sponsor</title>
		<link>http://www.woodwardpartners.co.nz/2010/11/investment-bank-woodward-partners-becomes-an-nzx-sponsor/</link>
		<comments>http://www.woodwardpartners.co.nz/2010/11/investment-bank-woodward-partners-becomes-an-nzx-sponsor/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:13:58 +0000</pubDate>
		<dc:creator>Mark Clare</dc:creator>
				<category><![CDATA[WoodwardPartners]]></category>

		<guid isPermaLink="false">http://www.woodwardpartners.co.nz/?p=323</guid>
		<description><![CDATA[Woodward Partners is now an NZX sponsor firm.
From the NZX website &#8211; Investment bank Woodward Partners becomes an NZX Sponsor
Woodward Partners is already working with listed companies and we are excited to be doing more with the NZX moving forward.
The NZX release:
NZX today announced that New Zealand investment bank Woodward Partners has been accredited as [...]]]></description>
		<wfw:commentRss>http://www.woodwardpartners.co.nz/2010/11/investment-bank-woodward-partners-becomes-an-nzx-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal founder Peter Thiel invests in Xero</title>
		<link>http://www.woodwardpartners.co.nz/2010/10/paypal-founder-peter-thiel-invests-in-xero/</link>
		<comments>http://www.woodwardpartners.co.nz/2010/10/paypal-founder-peter-thiel-invests-in-xero/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 00:51:01 +0000</pubDate>
		<dc:creator>Mark Clare</dc:creator>
				<category><![CDATA[Capital Raising]]></category>

		<guid isPermaLink="false">http://www.woodwardpartners.co.nz/?p=315</guid>
		<description><![CDATA[Congratulations to the Xero team for attracting US-investor Peter Thiel to the company (release). Peter Thiel was a co-founder of PayPal (sold to eBay for US$1.5 billion) and the first external investor into Facebook and is on the board.
This is FANTASTIC news for both Xero and New Zealand.
The really interesting part of the press release [...]]]></description>
		<wfw:commentRss>http://www.woodwardpartners.co.nz/2010/10/paypal-founder-peter-thiel-invests-in-xero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Hickey on economic orthodoxy</title>
		<link>http://www.woodwardpartners.co.nz/2010/10/bernard-hickey-on-economic-orthodoxy/</link>
		<comments>http://www.woodwardpartners.co.nz/2010/10/bernard-hickey-on-economic-orthodoxy/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 00:16:51 +0000</pubDate>
		<dc:creator>Mark Clare</dc:creator>
				<category><![CDATA[Strategy & Marketing]]></category>

		<guid isPermaLink="false">http://www.woodwardpartners.co.nz/?p=311</guid>
		<description><![CDATA[Bernard Hickey from interest.co.nz wrote this piece at the end of September:
Opinion: Why we must abandon the economic orthodoxy and embrace capital, trade and exchange rate controls (source)
In the month since this was written &#8211; we have heard it quoted and referenced in many conversations with public and private entities. If you are in New [...]]]></description>
		<wfw:commentRss>http://www.woodwardpartners.co.nz/2010/10/bernard-hickey-on-economic-orthodoxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

